The Pink 'Un
 HOME | MESSAGE BOARD | PREDICTION LEAGUE | LINKS | STORY SEARCH July 25, 2008
 

Archant

Archant

Beccles And Bungay Journal

Dereham Times

Diss Mercury

EDP 24

EDP Business

Evening News 24

Fakenham Times

Great Yarmouth Mercury

Homes 24

Jobs 24

Lets Talk 24

Lowestoft Journal

Norfolk Roots

North Norfolk News

The Advertiser

Thetford and Brandon Times

Wymondham Attleborough Mecury

 
 
Coca Cola Championship logo Stats 2005-2006
Coca Cola Championship 2005-2006

Final league matches: Sunday April 30

Team P W D L F A Pts GD
Reading 46 31 13 2 99 32 106 67
Sheffield United 46 26 12 8 76 46 90 30
PL Watford 46 22 15 9 77 53 81 24
Preston NE 46 20 20 6 59 30 80 29
Leeds United 46 21 15 10 57 38 78 19
Crystal Palace 46 21 12 13 67 48 75 19
Wolves 46 16 19 11 50 42 67 8
Coventry City 46 16 15 15 62 65 63 -3
NORWICH CITY 46 18 8 20 56 65 62 -9
Luton Town 46 17 10 19 66 67 61 -1
Cardiff City 46 16 12 18 58 59 60 -1
Southampton 46 13 19 14 49 50 58 -1
Stoke City 46 17 7 22 54 63 58 -9
Plymouth Argyle 46 13 17 16 39 46 56 -7
Ipswich Town 46 14 14 18 53 66 56 -13
Leicester City 46 13 15 18 51 59 54 -8
Burnley 46 14 12 20 46 54 54 -8
Hull City 46 12 16 18 49 55 52 -6
Sheffield Wednesday 46 13 13 20 39 52 52 -13
Derby County 46 10 20 16 53 67 50 -14
QPR 46 12 14 20 50 65 50 -15
Crewe Alexandra 46 9 15 22 57 86 42 -29
Millwall 46 8 16 22 35 62 40 -27
Brighton 46 7 17 22 39 71 38 -32
 
Members
 Log in
 Sign Up
 Forgotten password
 

 
Archant
Subscribe to a digital edition of the Pink Un. Click the image above or
Find out more

NEW: Buy a framed personalised Pink 'Un newspaper for only £19.99.
Find out more

Reader Rewards

Free to enter prize draws, money-saving vouchers and 2-4-1 meal deals are just a few of the great benefits now available online courtesy of the the Evening News.
Join now!

Click the image to view the the latest Norfolk FA mag
Football in the Community
 
 
Copyright © 2008 Archant Regional. All rights reserved.
Terms and conditions