Toftwood finished off their Under-13B league schedule in fine form with a 10-0 win at Wymondham.

Ryan Batson hit goal number 50 for the season, while Lewis Jarrett and Robbie King also ended the season on a high for a side that took 15 wins from 16 games scoring 110 goals.

Dereham Under-11A continued their amazing season by beating Watton in their cup semi-final.

In a great game, Logan Copsey sealed the victory.

The young Magpies – on a run of 23 games unbeaten – now face Scole, who beat Taverham 3-1, in the final.

• For this weekend’s results see Monday’s Evening News, with updated tables in next week’s Champions.

• If you would like to contribute to our round-up, just send brief details of your team’s result and goalscorers before the following Tuesday to: michael.bailey@archant.co.uk

• Norfolk Youth Combination – tables as at March 24, 2011

• Under-9A P W D L F A GD Pts

Taverham 19 19 0 0 100 12 88 57

Firside 19 15 1 3 73 23 50 46

Drayton 17 12 2 3 60 15 45 38

Sprowston 18 9 5 4 66 36 30 32

Old Catton 16 8 1 7 48 32 16 25

Dereham 16 7 3 6 35 24 11 24

Mattishall 16 7 3 6 38 29 9 24

Toftwood 19 6 4 9 28 31 -3 22

Fakenham 16 5 2 9 17 47 -30 17

Hellesdon 16 3 1 12 13 71 -58 10

Horsford 19 1 3 15 14 77 -63 6

Costessey 19 0 1 18 17 112 -95 1

• Under-9B

Norwich Utd 12 9 2 1 36 6 30 29

Lakeford 15 6 6 3 39 19 20 24

Mulbarton 12 7 3 2 31 13 18 24

Diss 15 6 5 4 20 16 4 23

Wymondham 15 5 5 5 35 28 7 20

Hillside 14 6 2 6 19 32 -13 20

Hethersett 14 5 1 8 24 29 -5 16

Blofield 15 4 1 10 22 37 -15 13

Poringland 12 1 1 10 9 55 -46 4

• Under-10A

Old Catton 18 15 2 1 54 9 45 47

Thorpe 18 15 0 3 67 16 51 45

Sprowston 18 13 1 4 44 26 18 40

Hillside 18 11 4 3 53 23 30 37

Scole 19 8 6 5 31 25 6 30

Mulbarton 19 7 5 7 36 35 1 26

Firside 17 7 3 7 29 23 6 24

Hethersett 19 6 2 11 23 45 -22 20

Drayton 18 3 5 10 24 37 -13 14

Dereham 17 3 4 10 18 42 -24 13

Wymondham 19 2 5 12 19 61 -42 11

Toftwood 18 0 1 17 10 66 -56 1

• Under-10B

Blofield 18 14 3 1 52 20 32 45

Lakeford 17 13 1 3 60 18 42 40

*Rocklands 17 12 2 3 41 26 15 35

Diss 18 10 3 5 44 32 12 33

Poringland 20 9 4 7 50 27 23 31

Norwich Utd 18 8 2 8 45 53 -8 26

Norman 21 6 6 9 42 44 -2 24

Taverham 19 7 2 10 33 47 -14 23

Costessey 17 5 3 9 32 38 -6 18

Hellesdon 19 5 3 11 25 40 -15 18

Jex Rangers 18 4 1 13 24 62 -38 13

Spixworth 18 1 2 15 21 62 -41 5

• Under-11A

Dereham 19 18 1 0 89 8 81 55

Taverham 18 14 3 1 96 27 69 45

Attleborough 20 13 1 6 65 28 37 40

Mulbarton 20 12 1 7 54 29 25 37

Firside 19 12 0 7 55 41 14 36

Scole 18 10 2 6 53 34 19 32

Old Catton 20 9 4 7 43 25 18 31

Thorpe 20 8 1 11 51 43 8 25

Hellesdon 19 6 2 11 32 56 -24 20

Jex Rangers 20 2 3 15 30 88 -58 9

Horsford 19 1 2 16 14 72 -58 5

Spixworth 20 0 2 18 17 148 -131 2

• Under-11B

Sprowston 17 14 2 1 113 12 101 44

Wymondham 17 14 1 2 80 25 55 43

Fakenham 19 13 2 4 120 20 100 41

Watton 14 12 1 1 132 16 116 37

Drayton 17 7 4 6 52 44 8 25

Poringland 18 7 3 8 64 61 3 24

Costessey 17 6 3 8 47 73 -26 21

Toftwood 20 4 6 10 41 84 -43 18

Mattishall 16 4 2 10 29 50 -21 14

St Andrews 17 2 2 13 12 100 -88 8

Hethersett 20 0 0 20 15 220 -205 0

• Under-12A Lakeford 17 10 4 3 45 15 30 34

Firside 16 11 1 4 43 18 25 34

Rocklands 15 10 2 3 42 16 26 32

Drayton 18 9 5 4 41 20 21 32

Horsford 17 7 4 6 42 41 1 25

Old Catton 16 7 2 7 39 23 16 23

Dereham 16 5 4 7 28 38 -10 19

Sprowston 17 4 3 10 24 61 -37 15

Thorpe 17 3 1 13 13 50 -37 10

Wymondham 15 2 2 11 16 51 -35 8

• Under-12B

Loddon GHS 16 14 1 1 108 16 92 43

Toftwood 16 13 2 1 73 21 52 41

Heigham Park 17 11 4 2 63 30 33 37

Scole 17 9 2 6 70 43 27 29

St Andrews 17 8 4 5 57 24 33 28

Norwich Utd 15 6 6 3 50 23 27 24

Mattishall 17 5 3 9 42 43 -1 18

Jex Rangers 18 5 3 10 38 58 -20 18

Hethersett 16 5 2 9 45 49 -4 17

*Mulbarton 17 1 2 14 31 105 -74 2

Costessey 18 0 1 17 13 178 -165 1

• Under-13A

Taverham 17 12 3 2 61 19 42 39

Lakeford 16 11 1 4 41 28 13 34

Poringland 17 9 4 4 42 36 6 31

Dereham 17 10 0 7 45 34 11 30

Rocklands 17 9 2 6 57 37 20 29

Sprowston 15 9 0 6 45 25 20 27

Old Catton 17 6 2 9 30 42 -12 20

Harling 15 6 1 8 44 38 6 19

Hethersett 17 3 1 13 28 61 -33 10

Norman 16 0 0 16 22 95 -73 0

• Under-13B

Toftwood 16 15 0 1 110 24 86 45

Salhouse 16 12 1 3 78 41 37 37

Costessey 16 8 3 5 62 52 10 27

Norwich Utd 16 7 3 6 49 52 -3 24

Mattishall 16 7 1 8 63 58 5 22

Hellesdon 16 5 5 6 50 62 -12 20

Watton 16 5 2 9 49 63 -14 17

Scole 16 3 0 13 27 84 -57 9

Wymondham 16 1 3 12 31 83 -52 6

• Under-14A

Jex Rangers 16 15 0 1 83 9 74 45

Old Catton 14 13 0 1 91 19 72 39

Norman 17 11 2 4 74 26 48 35

Sprowston 14 11 1 2 82 18 64 34

Hellesdon 18 8 2 8 50 66 -16 26

Lakeford 16 6 4 6 49 43 6 22

Blofield 19 5 3 11 47 69 -22 18

Fakenham 16 4 3 9 27 62 -35 15

Dereham 9 4 1 4 34 32 2 13

*Taverham 14 4 3 7 39 56 -17 12

Scole 16 2 3 11 25 65 -40 9

Rocklands 19 0 0 19 13 149 -136 0

• Under-14B

Thorpe 17 16 1 0 102 15 87 49

Hethersett 17 13 4 0 83 19 64 43

Watton 18 12 2 4 137 36 101 38

Nth Walsham 17 11 3 3 92 17 75 36

Spixworth 19 10 1 8 73 32 41 31

Norwich Utd 15 9 4 2 58 20 38 31

Salhouse 20 7 2 11 40 71 -31 23

Costessey 17 5 1 11 33 102 -69 16

Attleborough 17 4 2 11 41 60 -19 14

*Dereham W 18 3 1 14 24 133 -109 7

*Mulbarton 17 2 2 13 21 102 -81 5

St Andrews 16 0 1 15 7 104 -97 1

• Under-15A

Dereham 15 14 0 1 59 16 43 42

Thorpe 15 13 2 0 78 20 58 41

Old Catton 18 11 2 5 53 25 28 35

Taverham 17 10 3 4 43 25 18 33

Harling 17 8 1 8 53 66 -13 25

Sprowston 14 6 2 6 33 32 1 20

Fakenham 18 4 7 7 36 38 -2 19

Jex Rangers 15 5 3 7 39 40 -1 18

Lakeford 15 4 1 10 27 34 -7 13

*Mulbarton 16 2 1 13 26 94 -68 4

Norman 18 0 2 16 15 72 -57 2

• Under-15B

Dereham W 20 15 2 3 73 18 55 47

Hethersett 19 14 1 4 83 51 32 43

Hellesdon 18 12 3 3 68 24 44 39

East Coast W 20 13 0 7 59 31 28 39

Norwich Utd 17 11 2 4 96 38 58 35

Diss 19 10 3 6 74 54 20 33

Watton 17 9 4 4 56 32 24 31

Costessey 20 6 1 13 46 59 -13 19

Poringland 16 5 0 11 43 43 0 15

Wymondham 17 3 1 13 34 77 -43 10

Firside 18 2 1 15 21 95 -74 7

*Mattishall 17 0 0 17 17 148 -131 -3

• Under-16A

Sprowston 15 13 1 1 79 15 64 40

Dereham 15 11 1 3 53 24 29 34

Poringland 18 10 2 6 59 41 18 32

Costessey 15 10 0 5 36 23 13 30

Jex Rangers 12 8 1 3 37 19 18 25

St Andrews 13 5 1 7 29 31 -2 16

Aylsham 16 5 1 10 18 47 -29 16

Norwich Utd 13 4 3 6 29 38 -9 15

Nth Walsham 14 2 4 8 27 49 -22 10

Sheringham 15 2 4 9 17 54 -37 10

Diss 16 1 2 13 24 67 -43 5

• Under-16B

Hellesdon 18 15 1 2 73 22 51 46

Firside 15 12 1 2 56 20 36 37

Fakenham 15 11 2 2 50 17 33 35

Wymondham 16 9 1 6 37 26 11 28

Spixworth 17 7 6 4 55 38 17 27

Norman 15 8 1 6 48 38 10 25

Horsford 17 6 3 8 28 35 -7 21

Attleborough 19 6 1 12 34 53 -19 19

*Thorpe 16 3 5 8 28 45 -17 11

Hethersett 15 1 2 12 22 55 -33 5

*Old Catton 17 0 1 16 14 96 -82 -2

* Points deducted