Dereham continued their seemingly relentless march to honours in Under-15A with a 6-1 win at Jex.

The win was Dereham’s 12th from 12 matches this season and sees them five points clear of Thorpe in second, who have only dropped two points all campaign and hold a game in hand on the leaders.

Old Catton’s position at the top of Under-10A looks even more secure thanks to a 14th successive, maintaining their 100 per cent record this season with a 3-1 win at Mulbarton.

Thorpe are once again in pursuit, six points behind, and they won 5-0 at home to Dereham.

• For this weekend’s results see Monday’s Evening News, with updated tables in next week’s Champions.

• If you would like to contribute to our round-up, just send brief details of your team’s result and goalscorers to: michael.bailey@archant.co.uk

• Current league tables – February 17, 2011

• Under-9A P W D L F A GD Pts

Taverham 15 15 0 0 86 11 75 45

Firside 15 11 1 3 45 20 25 34

Drayton 13 9 2 2 48 10 38 29

Sprowston 13 7 3 3 51 28 23 24

Old Catton 13 7 0 6 42 28 14 21

Dereham 13 5 3 5 22 21 1 18

Toftwood 15 5 2 8 24 27 -3 17

Mattishall 12 4 3 5 23 25 -2 15

Fakenham 12 4 1 7 16 43 -27 13

Hellesdon 13 3 1 9 11 47 -36 10

Horsford 14 1 3 10 12 50 -38 6

Costessey 14 0 1 13 13 83 -70 1

• Under-9B

Norwich Utd 9 7 1 1 30 4 26 22

Diss 11 6 3 2 16 10 6 21

Mulbarton 10 6 2 2 22 12 10 20

Wymondham 12 5 2 5 30 23 7 17

Lakeford 10 4 3 3 26 12 14 15

Hillside 10 5 0 5 13 23 -10 15

Blofield 10 4 0 6 18 25 -7 12

Hethersett 10 3 0 7 16 23 -7 9

Poringland 10 0 1 9 7 46 -39 1

• Under-10A

Old Catton 14 14 0 0 45 4 41 42

Thorpe 14 12 0 2 52 12 40 36

Sprowston 15 11 1 3 36 21 15 34

Hillside 14 10 1 3 44 17 27 31

Firside 13 7 1 5 28 20 8 22

Scole 14 6 3 5 20 17 3 21

Mulbarton 15 4 4 7 26 31 -5 16

Hethersett 14 4 1 9 18 39 -21 13

Dereham 14 3 3 8 15 32 -17 12

Drayton 14 3 2 9 18 28 -10 11

Wymondham 15 2 3 10 17 49 -32 9

Toftwood 16 0 1 15 9 58 -49 1

• Under-10B

Blofield 13 10 2 1 39 17 22 32

Poringland 17 9 3 5 48 23 25 30

Lakeford 13 9 1 3 45 15 30 28

Diss 15 8 2 5 40 31 9 26

Rocklands 12 8 2 2 27 18 9 26

Norwich Utd 15 7 2 6 38 46 -8 23

Norman 16 5 5 6 39 33 6 20

Taverham 15 6 1 8 28 40 -12 19

Costessey 12 4 2 6 23 28 -5 14

Hellesdon 13 3 2 8 19 31 -12 11

Jex Rangers 15 3 0 12 17 53 -36 9

Spixworth 14 1 2 11 19 47 -28 5

• Under-11A

Dereham 15 14 1 0 72 7 65 43

Taverham 14 11 2 1 71 25 46 35

Attleborough 15 10 1 4 53 20 33 31

Firside 15 10 0 5 48 32 16 30

Scole 14 8 2 4 40 26 14 26

Mulbarton 15 8 0 7 38 26 12 24

Old Catton 15 6 3 6 29 16 13 21

Thorpe 16 7 0 9 46 35 11 21

Hellesdon 14 5 1 8 25 46 -21 16

Jex Rangers 15 2 1 12 24 70 -46 7

Horsford 15 1 2 12 13 54 -41 5

Spixworth 15 0 1 14 12 114 -102 1

• Under-11B

Wymondham 13 11 1 1 61 16 45 34

Fakenham 15 10 1 4 94 18 76 31

Sprowston 12 10 1 1 69 11 58 31

Watton 11 9 1 1 109 14 95 28

Drayton 12 7 2 3 47 28 19 23

Poringland 15 5 3 7 45 52 -7 18

Toftwood 15 4 4 7 39 60 -21 16

Costessey 13 5 1 7 36 67 -31 16

Mattishall 13 3 1 9 21 43 -22 10

St Andrews 14 2 1 11 9 84 -75 7

Hethersett 15 0 0 15 14 151 -137 0

• Under-12A

Lakeford 12 8 2 2 38 11 27 26

Rocklands 11 8 1 2 36 13 23 25

Drayton 14 6 5 3 22 15 7 23

Firside 11 6 1 4 23 16 7 19

Horsford 13 5 3 5 33 33 0 18

Dereham 14 5 3 6 27 34 -7 18

Old Catton 13 5 2 6 27 20 7 17

Sprowston 13 4 2 7 21 48 -27 14

Thorpe 12 3 1 8 12 30 -18 10

Wymondham 13 2 2 9 16 35 -19 8

• Under-12B

Loddon GHS 12 11 0 1 82 11 71 33

Heigham Park 13 10 2 1 54 20 34 32

Toftwood 11 9 2 0 55 15 40 29

St Andrews 14 7 4 3 46 18 28 25

Scole 14 7 1 6 60 41 19 22

Norwich Utd 12 5 4 3 45 20 25 19

Jex Rangers 13 5 2 6 29 39 -10 17

Mattishall 14 4 2 8 34 35 -1 14

Hethersett 14 4 2 8 41 45 -4 14

Mulbarton 15 1 1 13 29 89 -60 4

Costessey 14 0 0 14 10 152 -142 0

• Under-13A

Lakeford 12 8 1 3 30 22 8 25

Dereham 14 8 0 6 36 28 8 24

Taverham 12 7 2 3 35 15 20 23

Rocklands 13 7 2 4 42 29 13 23

Poringland 12 6 4 2 34 24 10 22

Sprowston 11 7 0 4 37 17 20 21

Harling 12 6 1 5 39 27 12 19

Old Catton 13 4 1 8 23 38 -15 13

Hethersett 13 3 1 9 26 47 -21 10

Norman 12 0 0 12 16 71 -55 0

• Under-13B

Toftwood 13 12 0 1 86 21 65 36

Salhouse 12 9 1 2 61 36 25 28

Costessey 15 7 3 5 54 52 2 24

Mattishall 12 7 0 5 50 37 13 21

Norwich Utd 12 5 2 5 36 38 -2 17

Hellesdon 13 4 3 6 41 54 -13 15

Watton 13 4 1 8 35 51 -16 13

Scole 12 2 0 10 24 63 -39 6

Wymondham 12 1 2 9 27 62 -35 5

• Under-14A

Jex Rangers 11 10 0 1 67 5 62 30

Old Catton 11 10 0 1 74 18 56 30

Norman 12 9 2 1 58 16 42 29

Sprowston 11 9 1 1 61 12 49 28

Blofield 14 4 3 7 41 47 -6 15

Lakeford 11 4 2 5 36 35 1 14

Fakenham 12 4 2 6 24 47 -23 14

Hellesdon 13 4 2 7 34 61 -27 14

Dereham 8 3 1 4 31 32 -1 10

Taverham 10 2 2 6 25 50 -25 8

Scole 11 1 3 7 15 43 -28 6

Rocklands 14 0 0 14 12 112 -100 0

• Under-14B

Thorpe 13 12 1 0 72 13 59 37

Hethersett 13 10 3 0 66 13 53 33

Spixworth 15 9 1 5 60 21 39 28

Nth Walsham 14 8 3 3 67 16 51 27

Watton 13 8 2 3 88 26 62 26

Norwich Utd 12 7 3 2 47 15 32 24

Salhouse 15 5 2 8 30 53 -23 17

Attleborough 12 3 1 8 27 38 -11 10

Costessey 13 3 1 9 22 68 -46 10

Mulbarton 13 2 1 10 17 84 -67 7

Dereham W 14 2 1 11 17 106 -89 7

St Andrews 11 0 1 10 4 64 -60 1

• Under-15A

Dereham 12 12 0 0 47 11 36 36

Thorpe 11 10 1 0 62 9 53 31

Taverham 15 9 3 3 40 21 19 30

Old Catton 14 8 1 5 40 23 17 25

Sprowston 12 6 2 4 33 27 6 20

Harling 15 6 1 8 40 59 -19 19

Jex Rangers 11 4 2 5 26 29 -3 14

Fakenham 13 3 3 7 26 30 -4 12

Lakeford 10 2 0 8 11 26 -15 6

Mulbarton 12 2 1 9 21 65 -44 4*

Norman 13 0 0 13 9 55 -46 0

*Three points deducted

• Under-15B

Dereham W 16 13 1 2 59 15 44 40

Hethersett 14 10 1 3 63 40 23 31

East Coast W 15 10 0 5 42 18 24 30

Hellesdon 13 9 2 2 42 16 26 29

Norwich Utd 14 8 2 4 86 34 52 26

Watton 12 7 3 2 42 20 22 24

Diss 14 7 2 5 55 41 14 23

Costessey 16 6 1 9 38 44 -6 19

Poringland 13 4 0 9 36 33 3 12

Wymondham 13 3 0 10 27 59 -32 9

Firside 13 0 0 13 8 75 -67 0

Mattishall 13 0 0 13 11 114 -103 -3*

*Three points deducted

• Under-16A

Sprowston 13 11 1 1 68 14 54 34

Costessey 12 9 0 3 34 19 15 27

Dereham 12 8 1 3 41 21 20 25

Poringland 14 7 1 6 43 35 8 22

Jex Rangers 9 6 1 2 29 14 15 19

Norwich Utd 10 4 2 4 25 31 -6 14

Nth Walsham 13 2 4 7 27 43 -16 10

Aylsham 12 3 1 8 13 37 -24 10

St Andrews 9 3 0 6 17 22 -5 9

Sheringham 13 2 3 8 15 50 -35 9

Diss 11 1 2 8 18 44 -26 5

• Under-16B

Firside 12 10 1 1 44 18 26 31

Hellesdon 13 9 2 2 49 17 32 29

Fakenham 11 8 1 2 33 11 22 25

Spixworth 14 6 5 3 51 33 18 23

Wymondham 11 6 2 3 23 16 7 20

Norman 11 6 1 4 41 32 9 19

Attleborough 16 5 1 10 31 44 -13 16

Horsford 12 4 2 6 17 23 -6 14

Thorpe 12 3 5 4 23 27 -4 11*

Hethersett 11 0 1 10 13 43 -30 1

Old Catton 13 0 1 12 13 74 -61 -2*

*Three points deducted