Firside managed to do what no other team has done this season – prevent Old Catton Under-10A from winning.

They put the first dent in Catton’s 100 per cent league record by holding them to a goalless draw.

Meanwhile in Under-10B, Lakeford took advantage of Poringland’s 1-0 defeat at Rocklands to leapfrog them and move into second place behind Blofield.

Taverham and Rocklands are now setting the pace at the top of Under-13A.

• For this weekend’s results see Monday’s Evening News, with updated tables in next week’s Champions.

• If you would like to contribute to our round-up, just send brief details of your team’s result and goalscorers to michael.bailey@archant.co.uk

• Norfolk Youth Combination tables – March 1, 2011

• Under-9A P W D L F A Pts

Taverham 16 16 0 0 87 11 48

Firside 16 12 1 3 48 22 37

Drayton 14 10 2 2 55 11 32

Sprowston 14 7 4 3 53 30 25

Old Catton 14 7 0 7 44 31 21

Mattishall 13 5 3 5 29 27 18

Dereham 14 5 3 6 22 22 18

Toftwood 16 5 3 8 26 29 18

Fakenham 13 5 1 7 17 43 16

Hellesdon 14 3 1 10 13 53 10

Horsford 15 1 3 11 13 57 6

Costessey 15 0 1 14 13 84 1

• Under-9B

Norwich Utd 10 8 1 1 33 4 25

Diss 12 6 3 3 17 12 21

Mulbarton 10 6 2 2 22 12 20

Wym’dham 13 5 3 5 32 25 18

Hillside 11 6 0 5 15 24 18

Lakeford 11 4 4 3 28 14 16

Blofield 11 4 0 7 18 28 12

Hethersett 10 3 0 7 16 23 9

Poringland 10 0 1 9 7 46 1

• Under-10A

Old Catton 15 14 1 0 45 4 43

Sprowston 16 12 1 3 42 21 37

Thorpe 15 12 0 3 54 15 36

Hillside 15 11 1 3 48 18 34

Scole 15 7 3 5 23 19 24

Firside 14 7 2 5 28 20 23

Mulbarton 16 5 4 7 29 33 19

Hethersett 15 4 1 10 20 42 13

Drayton 15 3 3 9 19 29 12

Dereham 15 3 3 9 16 36 12

Wymondham 16 2 4 10 18 50 10

Toftwood 17 0 1 16 9 64 1

• Under-10B

Blofield 14 11 2 1 41 18 35

Lakeford 14 10 1 3 47 15 31

Poringland 18 9 3 6 48 24 30

Diss 16 9 2 5 42 31 11

Rocklands 13 9 2 2 28 18 29

Norwich Utd 16 7 2 7 39 48 23

Norman 17 5 5 7 39 35 20

Taverham 16 6 1 9 28 42 19

Costessey 13 4 2 7 26 32 14

Hellesdon 14 4 2 8 20 31 14

Jex Rangers 16 4 0 12 21 56 12

Spixworth 15 1 2 12 19 48 5

• Under-11A

Dereham 16 15 1 0 75 7 46

Taverham 15 12 2 1 82 25 38

Firside 16 11 0 5 51 33 33

Attlebrough 16 10 1 5 53 23 31

Scole 15 8 2 5 40 29 11

Mulbarton 16 8 1 7 40 28 25

Old Catton 16 7 3 6 32 16 24

Thorpe 17 7 1 9 48 37 22

Hellesdon 15 6 1 8 29 47 19

Jex Rangers 16 2 1 13 25 73 7

Horsford 16 1 2 13 14 58 5

Spixworth 16 0 1 15 12 125 1

• Under-11B

Wymondham 14 12 1 1 65 18 37

Fakenham 16 10 2 4 94 18 32

Sprowston 13 10 2 1 69 11 32

Watton 12 10 1 1 118 14 31

Drayton 13 7 3 3 48 29 24

Poringland 16 6 3 7 59 53 21

Costessey 14 5 2 7 37 68 17

Toftwood 16 4 4 8 39 69 16

Mattishall 14 3 1 10 23 47 10

St Andrews 14 2 1 11 9 84 7

Hethersett 16 0 0 16 15 165 0

• Under-12A

Lakeford 13 9 2 2 40 11 29

Drayton 15 7 5 3 28 17 26

Rocklands 12 8 1 3 37 16 25

Firside 12 7 1 4 26 17 22

Old Catton 14 6 2 6 34 20 20

Dereham 15 5 4 6 28 35 19

Horsford 14 5 3 6 35 39 18

Sprowston 14 4 3 7 22 49 15

Thorpe 13 3 1 9 12 32 10

Wymondham 14 2 2 10 16 42 8

• Under-12B

Loddon GHS 13 12 0 1 86 14 36

Heigham P 13 10 2 1 54 20 32

Toftwood 12 9 2 1 56 18 29

St Andrews 15 8 4 3 55 18 28

Scole 15 8 1 6 65 41 25

Norwich Utd 13 6 4 3 48 21 22

Jex Rangers 14 5 2 7 32 43 17

Hethersett 14 4 2 8 41 45 14

Mattishall 15 4 2 9 34 40 14

Mulbarton 15 1 1 13 29 89 4

Costessey 15 0 0 15 10 161 0

• Under-13A

Taverham 13 8 3 2 39 14 27

Rocklands 14 8 2 4 46 29 26

Poringland 13 7 4 2 36 25 25

Lakeford 12 8 1 3 30 22 25

Dereham 14 8 0 6 36 28 24

Sprowston 12 7 0 5 37 21 21

Harling 13 6 1 6 40 29 19

Old Catton 14 4 2 8 25 38 14

Hethersett 14 3 1 10 26 51 10

Norman 13 0 0 13 16 74 0

• Under-13B

Toftwood 13 12 0 1 86 21 36

Salhouse 13 10 1 2 68 36 31

Costessey 16 8 3 5 62 52 27

Mattishall 13 7 0 6 54 42 21

Norwich Utd 13 6 2 5 41 42 20

Hellesdon 14 4 4 6 45 58 16

Watton 14 4 1 9 35 59 13

Wym’ndhm 13 1 3 9 31 66 6

Scole 13 2 0 11 24 70 6

• Under-14A

Jex Rangers 11 10 0 1 67 5 30

Old Catton 11 10 0 1 74 18 30

Norman 12 9 2 1 58 16 29

Sprowston 11 9 1 1 61 12 28

Blofield 14 4 3 7 41 47 15

Lakeford 11 4 2 5 36 35 14

Fakenham 12 4 2 6 24 47 14

Hellesdon 13 4 2 7 34 61 14

Dereham 8 3 1 4 31 32 10

Scole 11 1 3 7 15 43 6

*Taverham 10 2 2 6 25 50 5

Rocklands 14 0 0 14 12 112 0

• Under-14B

Thorpe 13 12 1 0 72 13 37

Hethersett 14 11 3 0 72 13 36

Watton 14 9 2 3 94 31 29

Spixworth 16 9 1 6 65 27 28

North Wals 14 8 3 3 67 51 27

Norwich Utd 12 7 3 2 47 15 24

Salhouse 16 5 2 9 30 59 17

Attleborough 12 3 1 8 27 38 10

Costessey 13 3 1 9 22 68 10

Mulbarton 13 2 1 10 17 84 7

*Dereham Wa 15 3 1 11 21 86 7

St Andrews 12 0 1 11 5 68 1

• Under-15A

Dereham 13 13 0 0 50 11 39

Thorpe 12 10 2 0 64 11 32

Taverham 15 9 3 3 40 21 30

Old Catton 15 9 1 5 47 23 28

Sprowston 13 6 2 5 33 30 20

Harling 15 6 1 8 40 59 19

Jex Rangers 11 4 2 5 26 29 14

Fakenham 14 3 4 7 28 32 13

Lakeford 11 3 0 8 14 27 9

*Mulbarton 13 2 1 10 21 72 4

Norman 14 0 0 14 10 58 0

#

• Under-15B

Dereham Wa 17 14 1 2 67 52 43

Hethersett 15 10 1 4 65 43 31

East Coast W 16 10 0 6 43 21 30

Norwich U 15 9 2 4 89 35 29

Hellesdon 14 9 2 3 45 20 29

Watton 13 8 3 2 46 22 27

Diss 15 8 2 5 59 44 26

Costessey 17 6 1 10 40 48 19

Poringland 14 5 0 9 39 35 15

Wymondham 14 3 1 10 30 62 10

Firside 14 0 1 13 11 78 1

*Mattishall 14 0 0 14 11 122 -3

• Under-16A

Sprowston 14 12 1 1 75 14 37

Costessey 12 9 0 3 34 19 27

Dereham 12 8 1 3 41 21 25

Poringland 15 8 1 6 48 36 25

Jex Rangers 9 6 1 2 29 14 19

Norwich Utd 10 4 2 4 25 31 14

North Wals 13 2 4 7 27 16 10

Aylsham 13 3 1 9 14 42 10

St Andrews 9 3 0 6 17 22 9

Sheringham 13 2 3 8 15 50 9

Diss 12 1 2 9 18 51 5

• Under-16B

Hellesdon 14 11 1 2 61 20 34

Firside 13 11 1 1 46 18 34

Fakenham 12 8 2 2 36 14 26

Spixworth 14 6 5 3 51 33 23

Norman 12 7 1 4 46 33 22

Wymondham 12 6 1 5 23 24 19

Attleborough 17 5 1 11 32 49 16

Horsford 13 4 3 6 20 26 15

*Thorpe 13 3 5 5 26 33 11

Hethersett 12 1 1 10 17 43 4

*Old Catton 14 0 1 13 13 78 -2

*Points deducted